RETURN TO THE TSP LIVE DASHBOARD
Records are updated daily when respective content is added to the TSP Content Logs, typically by 12pm ET. Visit the Content Log to see the last date for which content has been logged.
Content | Tier | Reading | Wins | Losses | Win Pct | Units | ROI |
---|---|---|---|---|---|---|---|
Book Needs - High | Tier 1 | 90+ | 10 | 3 | 76.9% | 11.7 | 90.0% |
Book Needs - High | Tier 1 | 80-89 | 65 | 64 | 50.4% | 20.4 | 15.8% |
Book Needs - Medium | Tier 3 | 70-79 | 88 | 89 | 49.7% | 15.0 | 8.5% |
Book Needs - Low | Tier 3 | 60-69 | 144 | 145 | 49.8% | 3.2 | 1.1% |
Book Positions | Tier 1 | Oddsmaker's R | 33 | 21 | 61.1% | 9.9 | 18.3% |
Group Buys | Tier 1 | Oddsmaker's R | 51 | 24 | 68.0% | 24.6 | 32.8% |
In-Play Analytics Table & Hermes | Tier 1 | INPLAY | 44 | 51 | 46.3% | 14.8 | 15.6% |
KB Consensus | Tier 1 | 80%+ | 3 | 1 | 75.0% | 1.8 | 45.0% |
KB Consensus | Tier 1 | 70-79% | 24 | 11 | 68.6% | 13.1 | 37.4% |
KB Consensus | Tier 1 | 60-69% | 84 | 51 | 62.2% | 27.9 | 20.7% |
KB Consensus | Tier 3 | 55-59% | 9 | 6 | 60.0% | 2.4 | 16.0% |
Parlays 0.5 units of risk or more | Tier 1 | 2022 | 9 | 43 | 17.3% | 5.2 | 10.0% |
Parlays 0.5 units of risk or more | Tier 1 | 2021 | 27 | 69 | 28.1% | 32.9 | 34.3% |
Possible Head Fake (Action Alert) | Tier 1 | N/A | 0 | 1 | 0.0% | -1.1 | -110.0% |
Pro's v Joe's | Tier 1 | N/A | 1 | 0 | 100.0% | 1.0 | 100.0% |
Public Prop Fades | Tier 1 | Oddsmaker's R | 31 | 15 | 67.4% | 13.3 | 28.9% |
Sharp Props | Tier 1 | Oddsmaker's R | 7 | 2 | 77.8% | 4.7 | 52.2% |
Radar | Tier 1 | 90+ | 1 | 0 | 100.0% | 1.0 | 100.0% |
Radar | Tier 1 | 80-89 | 20 | 9 | 69.0% | 11.0 | 37.9% |
Radar | Tier 1 | 74-79 | 116 | 72 | 61.7% | 44.3 | 23.6% |
Radar | Tier 3 | 65-73 | 459 | 397 | 53.6% | 16.6 | 1.9% |
Radar | Tier 3 | 60-64 | 180 | 150 | 54.5% | 13.2 | 4.0% |
Radar DECLINES* | Tier 3 | 51-59 | 77 | 64 | 54.6% | 8.2 | 5.8% |
Sharp Big Bet Tracking (Action Alert) | Tier 1 | Various bettors | 10 | 5 | 66.7% | 5.6 | 37.3% |
Specific Known Bettor Tracking (Action Alert) | Tier 1 | NCAAF Bettor | 8 | 5 | 61.5% | 2.5 | 19.2% |
Specific Known Bettor Tracking (Action Alert) | Tier 1 | NBA Bettor | 7 | 3 | 70.0% | 3.7 | 37.0% |
Situational Known Bettor Alert (Action Alert) | Tier 1 | Various bettors | 5 | 4 | 55.6% | 0.6 | 6.7% |
Strategy - Cold Front Reversal | Tier 1 | All Sports | 10 | 4 | 71.4% | 5.6 | 40.0% |
Teaser all 1 unit | Tier 1 | 2022 | 14 | 13 | 51.9% | -0.5 | -1.9% |
Teasers all 1 unit | Tier 1 | 2021 | 15 | 8 | 65.2% | 6.2 | 27.0% |
Top Public Teaser Leg | Tier 3 | ATS Fade Result | 9 | 6 | 60.0% | 2.4 | 16.0% |
Top Public Parlay Leg | Tier 3 | Fade Result | 7 | 6 | 53.8% | 3.4 | 26.2% |
Top Sharp Consensus | Tier 2 | Premium Play | 29 | 23 | 55.8% | 3.8 | 7.3% |
Top Sharp Consensus | Tier 2 | Just Missed PP | 30 | 13 | 69.8% | 15.6 | 36.3% |
Total | 1627 | 1378 | 54.1% | 344.0 | 11.4% | ||
*-Record of fading angles that decline into 50's |
Hermes v2.0
Hermes | Report |
---|---|
Overall Posture | PASSIVE |
MLB Posture | PASSIVE |
NBA Posture | PASSIVE |
NCAAB Posture | STANDARD |
NCAAF Posture | PASSIVE |
NFL Posture | PASSIVE |
NHL Posture | PASSIVE |
Soccer Posture | PASSIVE |
Tennis Posture | PASSIVE |
Other Sports Posture | PASSIVE |
Current Version # | 3.0 |
Lifetime Performance | 11.80 |
Nov-Feb '22 (v1.0) | 8.31 |
March ROI (v2.0) | -1.98 |
April ROI (v2.0) | 5.06 |
May ROI (v2.0) | 6.74 |
June ROI (v2.0) | -1.62 |
July ROI (v2.0) | -3.91 |
August ROI (v2.0) | -2.70 |
September ROI (v2.0) | 1.54 |
October ROI (v2.0) | -2.50 |
November ROI (v3.0) | 3.53 |
December ROI (v3.0) | -1.1 |
January ROI (v3.0) | 0.43 |
Hermes Performance
Wager Size | Wins | Losses | Pct | Units |
---|---|---|---|---|
3 unit | 0 | 0 | #DIV/0! | 0.00 |
2.5 unit | 0 | 0 | #DIV/0! | 0.00 |
2 unit | 0 | 0 | #DIV/0! | 0.00 |
1.5 unit | 0 | 0 | #DIV/0! | 0.00 |
1 unit | 3 | 0 | 100.0% | 3.00 |
0.75 unit | 1 | 1 | 50.0% | -0.08 |
0.5 unit | 4 | 5 | 44.4% | -0.07 |
TOTALS | 8 | 6 | 57.1% | 2.85 |
ARCHIVED Pregame | 178 | 188 | 48.6% | 0.43 |