RETURN TO THE SPORTS DASHBOARD
Return on Investment or “ROI” is the return on every dollar wagered on the category or angle listed. For example, let’s say there are 500 wagers per year for some bit of content you see below and you placed $200 on each wager…for a total betting volume of $100,000 (500 wagers x $200 = $100,000). An ROI of 5% would mean an expected net profit of $5,000 ($100,000 betting volume x 5% ROI = $5,000 a.k.a. 25 units since $200 = 1 unit) on that content.
Records on this page are lifetime records for the content unless otherwise listed. Some records are archived at the conclusion of each season, and at the start of a new year to The Sharp Plays Records Archive page.
The below information is based on the last logged wager in the TSP Content Tracking Logs.
Content | Platform | Notes | Wins | Losses | Win Pct | ROI |
---|---|---|---|---|---|---|
Algorithm Selection | TSP Live | MLB 2024 | 36 | 27 | 57.1% | 12.1% |
Algorithm Selection | TSP Live | MLB 2023 and Prior | 137 | 108 | 55.9% | 5.7% |
Algorithm Selection | TSP Live | NCAAB 2024 | 4 | 4 | 50.0% | -5.0% |
Algorithm Selection | TSP Live | NCAAB 2023 and Prior | 303 | 238 | 56.0% | 7.6% |
Book Needs - High | TSP Live | 90+ | 10 | 3 | 76.9% | 90.0% |
Book Needs - High | TSP Live | 80-89 | 71 | 66 | 51.8% | 17.7% |
Book Needs - Medium | TSP Live | 70-79 | 118 | 129 | 47.8% | 3.5% |
Book Positions | TSP Live | Lifetime (2021-Present) | 37 | 24 | 60.7% | 17.4% |
Group Buys | TSP Live | Lifetime (2022-Present) | 69 | 34 | 67.0% | 30.3% |
KB Consensus | TSP Live | 80%+ | 3 | 1 | 75.0% | 45.0% |
KB Consensus | TSP Live | 70-79% | 24 | 11 | 68.6% | 37.4% |
KB Consensus | TSP Live | 60-69% | 101 | 58 | 63.5% | 23.4% |
KB Consensus | TSP Live | 55-59% | 12 | 8 | 60.0% | 16.0% |
Known Bettor (Specific NBA Bettor) | TSP Live | Lifetime (2023-Present) | 21 | 10 | 67.7% | 35.5% |
"Personal Plays" | Twitter/Telegram | Lifetime (2011-Present) | 200 | 127 | 61.2% | 20.2% |
Public Prop Fades | TSP Live | Lifetime (2022-Present) | 62 | 44 | 58.5% | 11.3% |
Radar Analytic (Football) | TSP Live | 90+ | 1 | 0 | 100.0% | 100.0% |
Radar Analytic (Football) | TSP Live | 80-89 | 20 | 9 | 69.0% | 34.8% |
Radar Analytic (Football) | TSP Live | 74-79 | 126 | 79 | 61.5% | 19.1% |
Radar Analytic (Football) | TSP Live | 65-73 | 572 | 490 | 53.9% | 3.2% |
Radar Analytic (Football) | TSP Live | 60-64 | 258 | 211 | 55.0% | 5.3% |
Radar Analytic DECLINES* | TSP Live | 51-59 | 85 | 70 | 54.8% | 5.2% |
Sharp Props | TSP Live | Lifetime (2022-Present) | 8 | 3 | 72.7% | 41.8% |
The Wolf | TSP Insiders | All Releases through TSP | 49 | 31 | 61.3% | 14.0% |
Tony The Bookie | TSP Insiders | All Releases through TSP | 29 | 23 | 55.8% | 5.6% |
Top Public Teaser Leg | All Platforms | ATS Fade Result | 22 | 20 | 52.4% | -2.1% |
Top Public Parlay Leg | All Platforms | Fade Result | 19 | 19 | 50.0% | -3.4% |
TSP Portfolio | All Platforms | Lifetime (2023-Present) | 0 | 0 | 0.0% | 15.9% |
Total | 1917 | 1470 | 56.6% | 13.8% | ||
*-Record of fading angles that decline into 50's |
RETURN TO THE SPORTS DASHBOARD – RETURN TO TheSharpPlays.com