RETURN TO THE SPORTS DASHBOARD
Return on Risk (ROR) represents the profit or loss on every dollar wagered within a specific category or betting angle.
For example:
In terms of units, this translates to 25 units of profit, as $200 = 1 unit..
Suppose there are 500 wagers per year for a particular betting strategy.
If you wager $200 per bet, your total betting volume would be $100,000 (500 wagers × $200 = $100,000).
An ROR of 5% would result in an expected net profit of $5,000 ($100,000 × 5% = $5,000).
The records on this page reflect lifetime results for the listed content unless otherwise noted. Some records are archived at the end of each season or the start of a new year and can be found on The Sharp Plays Records Archive page.
The below information is based on the last logged wager in the TSP Content Tracking Logs.
Content | Platform | Notes | Wins | Losses | Win Pct | ROR |
---|---|---|---|---|---|---|
Algorithm Selection | TSP Live | MLB 2024 and prior | 173 | 135 | 56.2% | 7.0% |
Algorithm Selection | TSP Live | NCAAB 2024 and Prior | 304 | 243 | 55.6% | 7.3% |
Book Needs - High | TSP Live | 90+ | 11 | 3 | 78.6% | 90.7% |
Book Needs - High | TSP Live | 80-89 | 72 | 67 | 51.8% | 16.7% |
Book Needs - Medium | TSP Live | 70-79 | 128 | 139 | 47.9% | 2.8% |
Book Positions | TSP Live | Lifetime (2021-Present) | 37 | 24 | 60.7% | 17.4% |
Group Buys | TSP Live | Lifetime (2022-Present) | 74 | 39 | 65.5% | 27.3% |
KB Consensus | TSP Live | 80%+ | 3 | 1 | 75.0% | 45.0% |
KB Consensus | TSP Live | 70-79% | 24 | 11 | 68.6% | 37.4% |
KB Consensus | TSP Live | 60-69% | 102 | 59 | 63.4% | 23.0% |
KB Consensus | TSP Live | 55-59% | 12 | 8 | 60.0% | 16.0% |
Known Bettor (Specific NBA Bettor) | TSP Live | Lifetime (2023-Present) | 21 | 10 | 67.7% | 35.5% |
"Personal Plays" | Twitter/Telegram | Lifetime (2011-Present) | 200 | 127 | 61.2% | 20.2% |
Public Prop Fades | TSP Live | Lifetime (2022-Present) | 67 | 49 | 57.8% | 9.1% |
Radar Analytic (Football) | TSP Live | 90+ | 1 | 0 | 100.0% | 100.0% |
Radar Analytic (Football) | TSP Live | 80-89 | 20 | 9 | 69.0% | 34.8% |
Radar Analytic (Football) | TSP Live | 74-79 | 126 | 79 | 61.5% | 19.1% |
Radar Analytic (Football) | TSP Live | 65-73 | 574 | 492 | 53.8% | 3.2% |
Radar Analytic (Football) | TSP Live | 60-64 | 259 | 215 | 54.6% | 4.5% |
Radar Analytic DECLINES* | TSP Live | 51-59 | 85 | 70 | 54.8% | 5.2% |
Tony The Bookie | TSP Insiders | All Releases through TSP | 52 | 35 | 59.8% | 13.9% |
TSP Portfolio | All Platforms | Lifetime (2023-Present) | 0 | 0 | 0.0% | 15.1% |
Wolf | TSP Insiders | All Releases through TSP | 84 | 62 | 57.5% | 10.3% |
Total | 1868 | 1437 | 56.5% | 12.7% | ||
*-Record of fading angles that decline into 50's |
RETURN TO THE SPORTS DASHBOARD – RETURN TO TheSharpPlays.com