RETURN TO THE SPORTS DASHBOARD
Any unit tracking is posted as a means to quantify performance and SHOULD NOT be construed as a suggestion to wager on or against any of The Sharp Plays content. Records for the public are tracked as though you BET WITH the public. Records for Pro’s v Joe’s are based on BETTING WITH the Pro’s.
Records on this page that are broken down by sport and are for the currently active season (unless otherwise listed). Previous year/season performance is archived at the conclusion of each season, and at the start of a new year to The Sharp Plays Records Archive page.
Records below are updated within minutes of the wagers being graded in the TSP Content Tracking Logs.
For Hermes records, please visit https://tsp.live/tsp-live-hermes-records/.
Content | Platform | Notes | Wins | Losses | Win Pct | Units | ROI |
---|---|---|---|---|---|---|---|
Book Needs - High | TSP Live | 90+ | 10 | 3 | 76.9% | 11.7 | 90.0% |
Book Needs - High | TSP Live | 80-89 | 68 | 64 | 51.5% | 23.4 | 17.7% |
Book Needs - Medium | TSP Live | 70-79 | 105 | 108 | 49.3% | 18.2 | 8.5% |
Book Positions | TSP Live | Oddsmaker's R | 37 | 22 | 62.7% | 12.8 | 21.7% |
Legal Pad Algorithm Selection | TSP Live | MLB | 110 | 92 | 54.5% | 3.5 | 1.7% |
Legal Pad Algorithm Selection | TSP Live | NCAAB | 237 | 179 | 57.0% | 39.8 | 9.6% |
Legal Pad Algorithm Selection | TSP Live | Soccer | 12 | 9 | 57.1% | 4.6 | 21.9% |
Late Information Selection | TSP Live | MLB | 10 | 3 | 76.9% | 7.5 | 57.7% |
Late Information Selection | TSP Live | NCAAB | 37 | 31 | 54.4% | 2.9 | 4.3% |
Late Information Selection | TSP Live | Soccer | 1 | 1 | 50.0% | 0.0 | 0.0% |
Degenerate Rollovers (0.1 unit initial risk) | TSP Live | Unit Tracking Only | 0 | 0 | - | 5.6 | - |
Group Buys | TSP Live | Oddsmaker's R | 63 | 32 | 66.3% | 31.1 | 32.7% |
In-Play (Rated) | TSP Live | INPLAY & Hermes | 44 | 51 | 46.3% | 14.8 | 15.6% |
In-Play (Rated) | Twitter/Telegram | INPLAY & Hermes | 17 | 13 | 56.7% | 6.6 | 22.0% |
KB Consensus | TSP Live | 80%+ | 3 | 1 | 75.0% | 1.8 | 45.0% |
KB Consensus | TSP Live | 70-79% | 24 | 11 | 68.6% | 13.1 | 37.4% |
KB Consensus | TSP Live | 60-69% | 95 | 54 | 63.8% | 35.6 | 23.9% |
KB Consensus | TSP Live | 55-59% | 12 | 8 | 60.0% | 3.2 | 16.0% |
Known Bettor (Specific NBA Bettor) | TSP Live | NBA | 19 | 9 | 67.9% | 10.1 | 36.1% |
Parlays 0.5 units of risk or more | All Platforms | 2023 | 1 | 20 | 4.8% | -11.0 | -52.4% |
Parlays 0.5 units of risk or more | All Platforms | 2022 | 9 | 43 | 17.3% | 5.2 | 10.0% |
Parlays 0.5 units of risk or more | All Platforms | 2021 | 27 | 69 | 28.1% | 32.9 | 34.3% |
"Personal Plays" | Twitter/Telegram | Lifetime | 200 | 127 | 61.2% | 66.1 | 20.2% |
Pro's v Joe's | All Platforms | N/A | 7 | 7 | 50.0% | -0.4 | -2.9% |
Public Prop Fades | TSP Live | Oddsmaker's R | 46 | 30 | 60.5% | 13.2 | 17.4% |
Sharp Props | TSP Live | Oddsmaker's R | 8 | 3 | 72.7% | 4.6 | 41.8% |
Radar Analytic (Football) | TSP Live | 90+ | 1 | 0 | 100.0% | 1.0 | 100.0% |
Radar Analytic (Football) | TSP Live | 80-89 | 20 | 9 | 69.0% | 10.1 | 34.8% |
Radar Analytic (Football) | TSP Live | 74-79 | 122 | 77 | 61.3% | 37.3 | 18.7% |
Radar Analytic (Football) | TSP Live | 65-73 | 533 | 458 | 53.8% | 30.2 | 3.0% |
Radar Analytic (Football) | TSP Live | 60-64 | 220 | 188 | 53.9% | 14.2 | 3.5% |
Radar Analytic DECLINES* | TSP Live | 51-59 | 84 | 66 | 56.0% | 11.4 | 7.6% |
Twitter/GFAW Rollover (initial risk 0.1 units) | X/Telegram/GFAW | 2023, 2022 | 24 | 77 | 23.8% | 15.9 | 15.7% |
Teasers all 1 unit | TSP Live | 2023 | 6 | 5 | 54.5% | 0.5 | 4.5% |
Teasers all 1 unit | TSP Live | 2022 | 14 | 13 | 51.9% | -0.5 | -1.9% |
Teasers all 1 unit | TSP Live | 2021 | 15 | 8 | 65.2% | 6.2 | 27.0% |
Top Public Teaser Leg | All Platforms | ATS Fade Result | 12 | 12 | 50.0% | -0.1 | -0.4% |
Top Public Parlay Leg | All Platforms | Fade Result | 13 | 8 | 61.9% | 4.8 | 22.9% |
Retired Angles | All Platforms | N/A | 146 | 137 | 51.6% | 2.5 | 0.9% |
Total | 2266 | 1911 | 54.2% | 487.9 | 11.7% | ||
*-Record of fading angles that decline into 50's |
RETURN TO THE SPORTS DASHBOARD – RETURN TO TheSharpPlays.com